Model is 5'10'/ 178cm and weighs 136lbs/ 62kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5' / 47 cm | 42.5' / 108 cm |
38 | 19.1' / 48.5 cm | 44.5' / 113 cm |
40 | 19.7' / 50 cm | 46.5' / 118 cm |
42 | 20.3' / 51.5 cm | 48.4' / 123 cm |
44 | 21.3' / 54 cm | 50.4' / 128 cm |
Size | Sleeve | Length |
36 | 23.6' / 60 cm | 25.2' / 64 cm |
38 | 24.2' / 61.5 cm | 26' / 66 cm |
40 | 24.8' / 63 cm | 26.6' / 67.5 cm |
42 | 25.4' / 64.5 cm | 27.4' / 69.5 cm |
44 | 26' / 66 cm | 28.1' / 71.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. ** href='#'>
US Naval Academy Rugby Hoodie