Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5' / 47 cm | 42.9' / 109 cm |
38 | 19.1' / 48.5 cm | 44.9' / 114 cm |
40 | 19.7' / 50 cm | 46.5' / 118 cm |
42 | 20.3' / 51.5 cm | 48' / 122 cm |
44 | 20.9' / 53 cm | 50' / 127 cm |
Size | Sleeve | Length |
36 | 23.4' / 59.5 cm | 24.4' / 62 cm |
38 | 24' / 61 cm | 25.2' / 64 cm |
40 | 24.6' / 62.5 cm | 26' / 66 cm |
42 | 25.2' / 64 cm | 26.8' / 68 cm |
44 | 25.6' / 65 cm | 27.6' / 70 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. ** href='#' data-mce-href='#'>
US Naval Academy Reverse Weave Hoodie