Model is 5' 10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.3' / 49 cm | 43.3' / 110 cm |
38 | 20' / 51 cm | 44.9' / 114 cm |
40 | 20.7' / 52.5 cm | 46.9' / 119 cm |
42 | 21.3' / 54 cm | 48.8' / 124 cm |
44 | 21.9' / 55.5 cm | 50.8' / 129 cm |
Size | Sleeve | Length |
36 | 22' / 56 cm | 24' / 61 cm |
38 | 22.6' / 57.5 cm | 24.8' / 63 cm |
40 | 23.2' / 59 cm | 25.6' / 65 cm |
42 | 23.8' / 60.5 cm | 26.2' / 66.5 cm |
44 | 24.4' / 62 cm | 26.8' / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Boxing Glove Pocket Lock Hood Hoodie