Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.7' / 47.5 cm | 41.3' / 105 cm |
M | 19.3' / 49 cm | 43.3' / 110 cm |
L | 20.1' / 51 cm | 45.3' / 115 cm |
XL | 20.9' / 53 cm | 47.2' / 120 cm |
XXL | 21.5' / 54.5 cm | 49.2' / 125 cm |
Size | Sleeve | Length |
S | 23' / 58.5 cm | 25.8' / 65.5 cm |
M | 23.6' / 60 cm | 26.4' / 67 cm |
L | 24.2' / 61.5 cm | 27' / 68.5 cm |
XL | 24.8' / 63 cm | 27.6' / 70 cm |
XXL | 25.2' / 64 cm | 28.1' / 71.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1970s USAFA 18 oz Reverse Weave Hoodie - Gray