Model is 5'10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.3' / 46.5 cm | 43.3' / 110 cm |
38 | 18.9' / 48 cm | 45.3' / 115 cm |
40 | 19.5' / 49.5 cm | 47.3' / 120 cm |
42 | 20.1' / 51 cm | 49.3' / 125 cm |
44 | 20.7' / 52.5 cm | 51.3' / 130 cm |
Size | Sleeve | Length |
36 | 24' / 61 cm | 31.9' / 81 cm |
38 | 24.6' / 62.5 cm | 32.7' / 83 cm |
40 | 25.2' / 64 cm | 33.5' / 85 cm |
42 | 25.6' / 65 cm | 34.3' / 87 cm |
44 | 26.2' / 66.5 cm | 35.1' / 89 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1938 US Army 1st Model M-38 Mackinaw Coat